DATALOGIC JT A6 HC 802.11 WH/GR BT 2D IMG W/ WT AN6 2GB/16GB IN TERM
Forsíðan
Teldur
POS
DATALOGIC JT A6 HC 802.11 WH/GR BT 2D IMG W/ WT AN6 2GB/16GB IN TERM
|
|
DATALOGIC JT A6 HC 802.11 WH/GR BT 2D IMG W/ WT AN6 2GB/16GB IN TERM
|
The Joya Touch A6 Healthcare (HC) is a multi-purpose Healthcare device that is ideal for various applications such as bedside care, admittance, nursing activities, pharmacy and more.
The Joya Touch A6 HC device comes with a powerful Qualcomm Snapdragon platform featuring Android™ 6.0 Marshmallow, and is field upgradable to Android 7.1 Nougat. This device is available in two form factors: a handheld version resembling a smartphone and a pistol-grip version with a comfortable trigger.
The Joya Touch A6 HC device is charged using the industry’s first wireless charging technology (Qi compliant) which eliminates the need for maintenance and cleaning of contacts on the device and cradles. This radically reduces support costs and increases the devices’ life span.
This device is also a phone. By using the CSip protocol, the Joya Touch A6 HC is able to make and receive phone calls via the Wi-Fi network (VoIP).
| Skærmdiagonal | 10,9 cm (4.3") |
| Skærmopløsning | 854 x 480 pixel |
| Skærm | TFT |
| Touchskærm | Ja |
| Touch teknologi | Multi-touch |
| Type af touchskærm | Kapacitiv |
| Vis antal farver | 16,78 millioner farver |
| Intern hukommelse | 0,002 GB |
| Intern hukommelsestype | RAM |
| Flash hukommelse | 16 GB |
| Processor frekvens | 1 GHz |
| Processor familie | Qualcomm |
| Producent processor | Qualcomm |
| Indbygget processer | Ja |
| Operativsystem installeret | Android |
| Operativsystem, version | 6,0 |
| Near Field Communication (NFC) | Ja |
| Wi-Fi | Ja |
| Wi-Fi-standarder | IEEE 802.11a,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Sikkerhedsalgoritmer | EAP,MSCHAPv2,PEAP,TTLS,WEP,WPA,WPA2-PSK |
| Bluetooth | Ja |
| Bluetooth udgave | 4.0 |
| Indbygget kamera | Nei |
| USB 2.0 porte, antal | 1 |
| Driftstemperatur (T-T) | -10 - 50 °C |
| Batterikapacitet | 3000 mAh |
| Batteriteknologi | Lithium-Ion (Li-Ion) |
| Batterispænding | 3,7 V |
| Vægt | 275 g |
| Bredde | 77 mm |
| Dybde | 34 mm |
| Højde | 145 mm |
| Farve på produkt | Blå, Hvid |
| Understøtter lineær (1D) stregkoder | GS1 DataBar Expanded,GS1 DataBar Omnidirectional |
| Understøtter matrix (2D) stregkoder | Aztec Code,Data Matrix,GS1 DataBar Expanded Stacked,GS1 DataBar Stacked Omnidirectional,MaxiCode,Micro QR Code,MicroPDF417,PDF417,QR Code |
| Stregkodelæser | Ja |
| Stødsikker | Ja |
| Tabssikret | 150 cm |
| VoIP | Ja |
| Accelerationsmåler | Ja |
Hóast vit gera okkara ítasta til tess at veita nøktandi kunning, so eru myndirnar bert vegleiðandi, og vøran sjálv er ikki endiliga 100% eins vorðin sum vísta myndin. Tól og annað kunnu verða víst við eykaútgerð, sum ikki hoyrir uppí, ella í øðrum skapi ella liti. Um so er, at munur er millum vørulýsingina og myndina, er tað vørulýsingin, ið geldur. Eru tygum í iva, setið tygum so í samband við okkum. Vit taka fyrivarni fyri prentvillum, prísbroytingum og vørulýsingum uttan fyrivarning.