| Processorproducent | Intel |
| Processorserie | Intel® Xeon® Gold |
| Processorgeneration | Intel Xeon skalerbar 2. generation |
| Processormodel | 6226R |
| Processorfrekvens | 2,9 GHz |
| Processor boost frekvens | 3,9 GHz |
| Processorkerner | 16 |
| Processor-cache | 22 MB |
| Bundkort chipsæt | Intel® C624 |
| Antal installerede processorer | 1 |
| Thermal Design Power (TDP) | 150 W |
| Maksimalt antal SMP-processorer | 2 |
| Processor sokkel | LGA 3647 (Socket P) |
| Processor litografi | 14 nm |
| Processortråde | 32 |
| Processor driftstilstande | 64-bit |
| Processor kodenavn | Cascade Lake |
| Tcase | 85 °C |
| Maksimal intern hukommelse understøttet af processor | 1,02 TB |
| Hukommelsestyper understøttet af processor | DDR4-SDRAM |
| Hukommelsesurhastigheder understøttet af processor | 2933 MHz |
| Udfør deaktivering af bit | Ja |
| Maksimalt antal PCI Express-kanaler | 48 |
| Processor-pakke størrelse | 76.0 x 56.5 mm |
| Understøttede instruktionssæt | SSE4.2, AVX, AVX 2.0, AVX-512 |
| Skalerbarhed | 2S |
| Indlejret tilgængelige muligheder | Ja |
| Intern hukommelse | 32 GB |
| Intern hukommelsestype | DDR4-SDRAM |
| Hukommelsesstik | 24x DIMM |
| Hukommelsesur hastighed | 2933 MHz |
| Hukommelseslayout (slots x størrelse) | 1 x 32 GB |
| Maksimal intern hukommelse | 7,5 TB |
| Maksimal lagerkapacitet | 400 TB |
| HDD-grænseflade | SATA, Serial Attached SCSI (SAS) |
| SSD-grænsefladetype | NVMe, PCI Express |
| NVMe | Ja |
| Understøtter RAID | Nei |
| Optisk drevtype | Ingen |
| On-board grafikkort | Ja |
| On-board grafikkort, model | Ikke tilgængelig |
| Maksimal grafikadapterhukommelse | 16 MB |
| Ethernet LAN | Ja |
| Ethernet-grænsefladetype | 10 Gigabit Ethernet |
| Ethernet LAN-porte (RJ-45) | 4 |
| Antal USB 2.0-porte | 1 |
| Antal USB 3.2 Gen 1 (3.1 Gen 1) type-A-porte | 3 |
| Antal VGA-porte (D-sub) | 1 |
| PCI Ekspres x8 slots | 2 |
| PCI Express slots version | 3.0 |
| Kabinettype | Stativ (2U) |
| Produktfarve | Sort, Rustfrit stål |
| Stativ-montering | Ja |
| Målstyring | XClarity Enterprise |
| Trusted Platform Module (TPM) | Ja |
| Operativsystem installeret | Ingen |
| Kompatible operativsystemer | Microsoft Windows Server 2016/2012 R2
Red Hat Enterprise Linux 7.3/6.9
SUSE
Linux Enterprise Server 12 SP2/11 SP4
VMware vSphere (ESXi) 6.5/6.0 U3 |
| Enhanced Intel SpeedStep Teknologi | Ja |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
| Intel® Hyper Threading Teknologi (Intel® HT Technology) | Ja |
| Intel® Turbo Boost Teknologi | 2.0 |
| Intel® AES Nye Instruktioner (Intel® AES-NI) | Ja |
| Intel® Trusted Execution Teknologi | Ja |
| Intel® VT-x with Extended Page Tables (EPT) | Ja |
| Intel® 64 | Ja |
| Intel® Virtualization Technology (VT-x) | Ja |
| Processor ARK ID | 199347 |
| Redundant strømforsyning | Ja |
| Strømforsyning | 750 W |
| Antal understøttede overflødige strømforsyninger | 2 |
| Antal installerede strømforsyninger | 1 |
| Strømforsyningens indgangsfrekvens | 50 - 60 Hz |
| Harmoniseret systemkode (HS) | 84714100 |
| Bredde | 445 mm |
| Dybde | 720 mm |
| Højde | 87 mm |
| Vægt | 19 kg |
| Bæredygtighedscertifikater | ENERGY STAR |